| £4104 (£4822.20inc.VAT) |
| Sony VPL-VW80 Links |
|---|
| Sony projector list, Sony VPL-VW80 Accessories, Alternative projectors, Projection Screens, Scalers and Deinterlacers, Cables, Glossary, Frequently asked questions |
| Sony VPL-VW80 Specifications | |
|---|---|
| Click on a keyword for help. | |
| Category | Home Cinema Projectors |
Sony VPL-VW80 Optical Features |
|
| System | 3*0.61" SXRD |
| Resolution | Video(1920*1080) |
| ANSI Lumens | 800 |
| Contrast Ratio | 60000:1 |
| Lamp | 200W UHP, 3000hrs.(typical) |
| Lens | F2.50 to F3.40, f=18.5 to 29.6mm |
| Interchangeable | No |
| Image Size | 40" - 300" diagonal (Click for chart) |
| Throw Distance | 1.40m - 14.30m |
| Lens Shift | Ver. 65%, Hor. 25% |
Sony VPL-VW80 Compatibility |
|
| Computers | VGA, SVGA, XGA, SXGA, SXGA+ |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 19-72 |
| Vertical Freq. | 48-92 |
Sony VPL-VW80 Terminals |
|
| VGA | 1 |
| RGBHV | - |
| DVI | - |
| HDMI | 2 |
| Component | 1 |
| S-Video | 1 |
| Composite | 1 |
| Monitor Out | No |
| Audio In | - |
| Audio Out | - |
| USB | - |
| RS-232 | 1 |
| Network | No |
Sony VPL-VW80 General |
|
| Speakers | No |
| Remote | VPL-VW80 only |
| Noise | 22db (20db Eco Mode) |
| Dimensions | 410mm(W) * 172mm(H) * 470mm(D) |
| Weight | 10kg |
| Power Supply | 240V AC |
| Power Consumption | 300 |
| Warranty | 3 year return to base. ( on lamp) |
Sony VPL-VW80 Package Contents |
|
| Accessories | Remote control+batteries AC Power cord Lens cap Operating instructions |
![]() Scalers |
![]() Mounts |
![]() Screens |
![]() Cables |
| Description | Price | Inc. VAT |
| Sony LMP-H201 200W UHP lamp. | £327.00 | £384.23 |
| Sony VPL-VW80 Alternatives | |||||
|---|---|---|---|---|---|
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| JVC DLA-HD950 | D-ILA | 900 | 11 | £4891.00 | £5746.93 |