| £3757 (£4414.48inc.VAT) |
| Panasonic PT-D5700E Links |
|---|
| Panasonic projector list, Panasonic PT-D5700E Accessories, Alternative projectors, Projection Screens, Scalers and Deinterlacers, Cables, Glossary, Frequently asked questions |
| Panasonic PT-D5700E Specifications | |
|---|---|
| Click on a keyword for help. | |
| Category | Installation Projectors |
Panasonic PT-D5700E Optical Features |
|
| System | DLP |
| Resolution | XGA(1024*768) |
| ANSI Lumens | 6000 |
| Contrast Ratio | 2000:1 |
| Lamp | 300W UHM * 2 |
| Lens | 1.8-2.5:1 powered zoom and focus |
| Interchangeable | Yes |
| Image Size | 50" - 600" diagonal (Click for chart) |
| Throw Distance | 1.80m - 29.20m |
| Keystone Correction | +/-30 (Vertical) |
| Lens Shift | Hor. +/-10%, Ver. +/- 50% |
Panasonic PT-D5700E Compatibility |
|
| Computers | VGA, SVGA, XGA, SXGA, UXGA |
| Video | NTSC, M-NTSC, PAL, PAL-M, PAL-N, PAL 60, SECAM |
| HDTV | 480i, 576i, 480p, 576p, 720/60p, 1035/60i, 1080i |
| Horizontal Freq. | 15-91 |
| Vertical Freq. | 50-85 |
Panasonic PT-D5700E Terminals |
|
| VGA | 1 |
| RGBHV | 1 |
| DVI | 1 |
| HDMI | - |
| Component | - |
| S-Video | 1 |
| Composite | 1 |
| Monitor Out | No |
| Audio In | - |
| Audio Out | - |
| USB | - |
| RS-232 | 1 |
| Network | Yes |
Panasonic PT-D5700E General |
|
| Speakers | No |
| Remote | PT-D5700E only |
| Dimensions | 530mm(W) * 167mm(H) * 425mm(D) |
| Weight | 13.7kg |
| Power Supply | 100-240V AC, 50/60Hz |
| Power Consumption | 800 |
| Warranty | 2 year RTB (28 days on lamp) |
Panasonic PT-D5700E Package Contents |
|
| Accessories | Remote Control + Batteries Power lead Remote control cable |
| Description | Price | Inc. VAT |
| Panasonic ET-DLE050 | £1831.00 | £2151.43 |
| Panasonic ET-DLE100 | £1551.00 | £1822.43 |
| Panasonic ET-DLE200 | £1551.00 | £1822.43 |
| Panasonic ET-DLE300 | £1726.00 | £2028.05 |
| Panasonic ET-DLE310 | £1916.00 | £2251.30 |
| Panasonic ET-DLE400 | £1326.00 | £1558.05 |
| Panasonic ET-DLE410 | £1498.00 | £1760.15 |
![]() Scalers |
![]() Mounts |
![]() Screens |
![]() Cables |
| Panasonic PT-D5700E Alternatives | |||||
|---|---|---|---|---|---|
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| BenQ SP920 | DLP | 6000 | 11 | £3653.00 | £4292.28 |
| Canon LV-7585 | LCD | 6500 | 13 | £4729.00 | £5556.58 |
| Panasonic PT-D6000EK | DLP | 6500 | 16 | £4592.00 | £5395.60 |
| Panasonic PT-D6000ELK | DLP | 6500 | 16 | £4413.00 | £5185.28 |
| Panasonic PT-D6000ELS | DLP | 6500 | 16 | £4413.00 | £5185.28 |
| Panasonic PT-D6000ES | DLP | 6500 | 16 | £4592.00 | £5395.60 |
| Sanyo PLC-XP100 | LCD | 6500 | 11.7 | £3040.00 | £3572.00 |
| Sanyo PLC-XP100L | LCD | 6500 | 11.7 | £2939.00 | £3453.33 |