| Audio Mixer
|
| AEC tail time | 128 ms |
| Adaptive noise cancellation | (6 – 18 dB) |
| Gating | Adaptive ambient, 1st mic priority, look-ahead gating, NOM attenuation |
| Audio bandwidth | 16 kHz with videoconferencing or other full-band networks |
|
| Microphone Distribution Box
|
| Connection | Female XLR |
| Maximum Distance from Audio Mixer to Last Mic Box | 60 ft. |
| Maximum Level | +17 dBu |
| Frequency Response | 20 Hz to 14 kHz |
| THD+N | <0.01% (+14 dBu input @1 kHz) |
| Phantom Power | 24 V selectable |
| Impedence | 5 kOhm |
|
| Line Input
|
| Connection | Unbalanced RCA |
| Gain | -10 dBu nominal, adjustable from -14 dB to +18 dB |
| Nominal Level | -10 dBu |
| Maximum Level | +9 dBu |
| Impedance | > 10 kOhm |
|
| Line Output
|
| Connection | Unbalanced RCA |
| Nominal Level | -10 dBu, adjustable from -14 dB to +18 dB |
| Maximum Level | +9 dBu |
| Frequency Response | 40 Hz – 15 kHz (+/-1 dB) |
| Dynamic Range | > 80 dB |
| THD+N | < 0.02% (+6 dBu input @ 1 kHz) |
|
| Playback/Record Input
|
| Connection | Unbalanced RCA |
| Gain | -10 dBu nominal, adjustable from -14 dB to +18 dB |
| Nominal Level | -10 dBu |
| Maximum Level | +9 dBu |
| Impedance | > 10 kOhm |
|
| Playback/Record Output
|
| Connection | Unbalanced RCA |
| Nominal Level | -10 dBu, adjustable from -14 dB to +18 dB |
| Maximum Level | +9 dBu |
| Frequency Response | 40 Hz – 15 kHz (+/-1 dB) |
| Dynamic Range | > 80 dB |
| THD+N | < 0.02% (+6 dBu input @1 kHz) |
|
| Amplifier Output
|
| Connection | Left and right push terminals |
| Power | 10 Watts into 8 Ohm load |
| Impedance | 8 Ohm |
| Frequency Response | 60 Hz – 15 kHz (+/-1 dB) |
| Dynamic Range | > 80 dB |
| THD+N | < 0.5% (+5 dBu line input @ 1 kHz) |
| Output Level | 90 dBSPL output @ 1 meter |
|
| TELEPHONE INTERFACE
|
| Conditions | All measurements taken with ALC disabled. |
| Connection | RJ-11 (Set and Line jacks) |
| Tail Time | 30 ms |
| Frequency Response | 250 Hz to 3.3 kHz (+/-1 dB) |
| THD+N | < 0.2% (+7 dBu line input @1 kHz) |
| Dynamic Range | > 60 dB |
| RS-232 Control Port
|
| Type | DB9 female 9,600/19,200/38,400/57,600 (default)/115,200 |
| Baud rate | 8 bits, 1 stop, no parity Hardware flow control on (default)/off |
| Communication I/O
|
| 10/100 Ethernet Control Port | RJ-45 with LED indicators for link, duplex and activity status. |
| USB 1.1 Configuration Port Slave port
|
| Power Supply
|
| Primary Voltage | 100 to 240 VAC |
| Auto-Sensing, 50-60 Hz
|
|
| VISCA Camera Port
|
| DIN | 9600 baud, no Flow Control |
|
| Dimensions (W x D x H)
|
| Mixer | 17" x 7.5" x 2" (43.2 cm x 19.1 cm x 5.1 cm) |
| Controller | 10.5" x 4.5" x 2.75" (26.7 cm x 11.4 cm x 6.9 cm) |
| Mic Box | 4.7" x 5.6" x 1.7" (11.9 cm x 14.3 cm x 4.4 cm) |
| Weight
|
| Mixer | 4.5 lb (2 kg) |
| Controller | 2.0 lb (.9 kg) |
| Mic Box | 1.5 lb (.7 kg) |