
| Gefen VGA | |||
|---|---|---|---|
| Code | Product | Price | Inc.VAT |
| CAB-VGA-6MF | Gefen 1.8m 6 ft SVGA to SVGA Cable (M-F) | £20.00 | £23.00 |
| CAB-VGA-6MM | Gefen 1.8m 6 ft SVGA to SVGA Cable (M-M) | £20.00 | £23.00 |
| CAB-VGA-10MM | Gefen 3.0m 10 ft SVGA TO SVGA Cable (M-M) | £30.00 | £34.50 |
| CAB-VGA-15MF | Gefen 4.5m 15 ft SVGA TO SVGA Cable (M-F) | £40.00 | £46.00 |
| CAB-VGA-15MM | Gefen 4.5m 15 ft SVGA TO SVGA Cable (M-M) | £40.00 | £46.00 |
| CAB-VGA-25MF | Gefen 7.6m 25 ft SVGA to SVGA Cable (M-F) | £60.00 | £69.00 |
| CAB-VGA-25MM | Gefen 7.6m 25 ft SVGA to SVGA Cable (M-M) | £60.00 | £69.00 |
| CAB-VGA-50MF | Gefen 15.2m 50 ft SVGA to SVGA Cable (M-F) | £90.00 | £103.50 |
| CAB-VGA-50MM | Gefen 15.2m 50 ft SVGA to SVGA Cable (M-M) | £90.00 | £103.50 |

| Construction | |
| Coax Center Conductor | 28 AWG 7/36 tinned copper. |
| Coax Jacket Colors | Red, green, blue, yellow, black. |
| Dielectric | Foam polyethylene. |
| Outer Jacket Color | Dark Gray w/white lettering. |
| Outer Jacket | PVC. |
| Shield | 90% braid 38 AWG tinned copper. |
| Diameters | |
| Center Conductor | 0.015 inches, 0.38mm. |
| Dielectric | 0.063 inches, 1.6mm. |
| Individual Coax | 0.108 inches, 2.75mm. |
| Outside Diameter | 0.362 inches, 9.2mm. |
| Electrical | |
| Attenuation (dB/100 ft.) | -0.6dB @ 1MHz. |
| -1.4 dB @ 5 MHz. | |
| -2.1 dB @ 10 MHz. | |
| -4.7 dB @ 50 MHz. | |
| -6.8 dB @ 100 MHz. | |
| -9.2 dB @ 180 MHz. | |
| -14.2 dB @ 400MHz. | |
| -20.1 dB @ 750MHz. | |
| -23.8 dB @ 1000MHz. | |
| Capacitance | 18.3pF per foot, 60pF per meter. |
| DC Resistance | 72.2? per 1000ft, 237? per km. |
| Impedance | 75? |
| Temperature | 68° to 167° fahrenheit, - 20° to 75° celsius. |
| Velocity of Propogation | 78%. |
| Kramer VGA Installation | |||
|---|---|---|---|
| Code | Product | Price | Inc.VAT |
| C-GM-15 | Kramer 4.6m Moulded VGA (Male) to Pre-cut Strip/Tinned | £16.00 | £18.40 |
| C-GM-25 | Kramer 7.6m Moulded VGA (Male) to Pre-cut Strip/Tinned | £26.00 | £29.90 |
| C-GM-35 | Kramer 10.7m Moulded VGA (Male) to Pre-cut Strip/Tinned | £36.00 | £41.40 |
| C-GM-50 | Kramer 15.2m Moulded VGA (Male) to Pre-cut Strip/Tinned | £48.00 | £55.20 |
| C-GM-75 | Kramer 22.9m Moulded VGA (Male) to Pre-cut Strip/Tinned | £72.00 | £82.80 |
| C-GM-100 | Kramer 30.5m Moulded VGA (Male) to Pre-cut Strip/Tinned | £82.00 | £94.30 |
| C-GM-150 | Kramer 45.7m Moulded VGA (Male) to Pre-cut Strip/Tinned | £116.00 | £133.40 |

| Coax | |
| Conductor | 26 AWG Tinned Copper (0.48mm, 0.019'') |
| Impedance | 75 Ohm |
| Insulation | Foam Polyethylene 1.9mm thickness |
| Inner Shield | Aluminum Foil + Tinned Copper braid. |
| Inner Jacket | PVC, as color code (Red, Green & Blue) |
| Attenuation (dB/100 ft.) | -0.5 dB @ 1MHz. |
| -1.3 dB @ 5 MHz. | |
| -1.9 dB @ 10 MHz. | |
| -4.0 dB @ 50MHz. | |
| -5.7 dB @ 100MHz. | |
| -8.0 dB @ 180MHz. | |
| -14.0 dB @ 400MHz. | |
| Conductor | 26 AWG Tinned Copper (0.48mm, 0.019''). |
| Shielded Twisted Pair | |
| Insulation | HD Polyethylene 0.88mm thickness |
| Inner Shield | Tinned Copper Braid. |
| Conductor | 26 AWG Tinned Copper (0.48mm, 0.019''). |
| Single strand | |
| Insulation | HD Polyethylene 0.88mm thickness |
| Outside Double Shield | Aluminum-Foil and Tinned Copper Braid. |
| Outside Jacket | Dark Gray PVC, diameter 10.0mm. |
| Resistance | 148 Ohms/Km. |
| Capacitance | 57pF/meter. (Coaxial cable at 1 KHz) |
| Kramer VGA-VGA | |||
|---|---|---|---|
| Code | Product | Price | Inc.VAT |
| C-GM/GM-1 | Kramer 0.3m Molded Male VGA -> Male VGA | £8.00 | £9.20 |
| C-GM/GM-3 | Kramer 0.9m Molded Male VGA -> Male VGA | £13.00 | £14.95 |
| C-GM/GM-6 | Kramer 1.8m Molded Male VGA -> Male VGA | £17.00 | £19.55 |
| C-GM/GM-10 | Kramer 3.0m Molded Male VGA -> Male VGA | £22.00 | £25.30 |
| C-GM/GM-12 | Kramer 3.6m Molded Male VGA -> Male VGA | £24.00 | £27.60 |
| C-GM/GM-15 | Kramer 4.6m Molded Male VGA -> Male VGA | £28.00 | £32.20 |
| C-GM/GM-25 | Kramer 7.6m Molded Male VGA -> Male VGA | £36.00 | £41.40 |
| C-GM/GM-35 | Kramer 10.6m Molded Male VGA -> Male VGA | £52.00 | £59.80 |
| C-GM/GM-50 | Kramer 15.2m Molded Male VGA -> Male VGA | £62.00 | £71.30 |
| C-GM/GM-75 | Kramer 22.9m Molded Male VGA -> Male VGA | £92.00 | £105.80 |
| C-GM/GM-100 | Kramer 30.5m Molded Male VGA -> Male VGA | £120.00 | £138.00 |
| C-GM/GM-150 | Kramer 45.7m Molded Male VGA -> Male VGA | £196.00 | £225.40 |

| Coax | |
| Conductor | 26 AWG 7/34 tinned copper. |
| Dielectric | Foam polyethylene with red, green, blue color coding. |
| Inner Jacket | PVC. |
| Jacket Colors | Black. |
| Shield | (A) 90% spiral 38 AWG tinned copper. |
| (B) aluminum-foil/mylar 25% overlap rate. | |
| Diameters | |
| Center Conductor | 0.019 inches, 0.48mm. |
| Dielectric | 0.076 inches, 1.95mm. |
| Individual Coax | 0.102 inches, 2.6mm. |
| Electrical | |
| Attenuation (dB/100 ft.) | -0.5 dB @ 1MHz. |
| -1.3 dB @ 5 MHz. | |
| -1.9 dB @ 10 MHz. | |
| -4.0 dB @ 50MHz. | |
| -5.7 dB @ 100MHz. | |
| -8.0 dB @ 180MHz. | |
| -14.0 dB @ 400MHz. | |
| Capacitance | 17.3pF per foot, 57pF per meter. |
| DC resistance | 45? per 1000ft, 148? per km. |
| Impedance | 75? |
| Temperature | - 4 ° to 167° Fahrenheit, - 20° to 75° Celsius. |
| Overall | |
| Outer Diameter | 0.393 inches, 10.0mm. |
| Outer Jacket Color | Dark gray w/white lettering. |
| Outer Jacket | PVC. |
| Shield | (A) 85% braid 36 AWG tinned copper. |
| (B) aluminum-foil/mylar 25% overlap rate. | |
| Regulatory | |
| CSA | FT4. |
| RoHS | Compliant in accordance with European directive 2002/95/IEC. |
| UL | CL2. |
| Shielded Pair | |
| Conductor | 26 AWG 7/34 tinned copper. |
| Diameter | 0.34 inch, 0.88mm. |
| Jacket Colors | White & white/black, red & red/black. |
| Jacket | HD Polyethylene. |
| Shield | (A) 85% braid 36 AWG tinned copper. |
| (B) mylar 25% overlap rate. | |
| Single strand | |
| Conductors | 26 AWG 7/34 tinned copper. |
| Diameter | 0.34 inch, 0.88mm. |
| Jacket Colors | Red, orange, brown, yellow, black, red/black. |
| Jacket | HD-polyethylene. |
| Kramer VGA-VGA Audio | |||
|---|---|---|---|
| Code | Product | Price | Inc.VAT |
| C-GMA/GMA-3 | Kramer 0.9m Moulded VGA to VGA (Male-Male) + Audio 3.5mm | £11.00 | £12.65 |
| C-GMA/GMA-6 | Kramer 1.8m Moulded VGA to VGA (Male-Male) + Audio 3.5mm | £15.00 | £17.25 |
| C-GMA/GMA-10 | Kramer 3.0m Moulded VGA to VGA (Male-Male) + Audio 3.5mm | £18.00 | £20.70 |
| C-GMA/GMA-15 | Kramer 4.6m Moulded VGA to VGA (Male-Male) + Audio 3.5mm | £25.00 | £28.75 |
| C-GMA/GMA-25 | Kramer 7.6m Moulded VGA to VGA (Male-Male) + Audio 3.5mm | £31.00 | £35.65 |
| C-GMA/GMA-35 | Kramer 10.7m Moulded VGA to VGA (Male-Male) + Audio 3.5mm | £45.00 | £51.75 |